Content Divider

City Of Lauderhill Properties for Sale in Lauderhill, FL

8 Matching Listings
Order By:

$479,900
Lauderhill
City Of Lauderhill Sec 1  
3 Bed, 2 Baths , 1,322 SqFt - Active
7800 NW 47th St, Lauderhill, FL 33351
Single Family - Waterfront No Days Listed: 68
$505,000
Lauderhill
-3.81% ($20,000) 1 Price Change : Last Change 45 Days Ago
City Of Lauderhill Sec 1  
3 Bed, 2 Baths , 1,354 SqFt - Active
7741 NW 45th Ct, Lauderhill, FL 33351
Single Family - Waterfront No Days Listed: 64
$520,000
Lauderhill
City Of Lauderhill Sec 1  
3 Bed, 2 Baths , 1,307 SqFt - Active Under Contract
8721 NW 48th St, Lauderhill, FL 33351
Single Family - Waterfront No Days Listed: 68
$525,000
Lauderhill
-9.48% ($55,000) 2 Price Changes : Last Change 72 Days Ago
City Of Lauderhill Sec 1  
3 Bed, 2 Baths , 2,024 SqFt - Active
8001 NW 47th Court, Lauderhill, FL 33351
Single Family - Waterfront Yes Days Listed: 130
$530,000
Lauderhill
City Of Lauderhill Sec On  
3 Bed, 2 Baths , 1,953 SqFt - Active
7941 NW 50th St, Lauderhill, FL 33351
Single Family - Waterfront No Days Listed: 44
$535,000
Lauderhill
-5.31% ($30,000) 2 Price Changes : Last Change 11 Days Ago
City Of Lauderhill Sec 1  
3 Bed, 2 Baths , 1,228 SqFt - Active
8361 NW 46th Ct, Lauderhill, FL 33351
Single Family - Waterfront No Days Listed: 36
$545,000
Lauderhill
-5.22% ($30,000) 1 Price Change : Last Change 6 Days Ago
City Of Lauderhill Sec 1  
3 Bed, 2 Baths , 1,380 SqFt - Pending
7900 NW 44th Ct, Lauderhill, FL 33351
Single Family - Waterfront No Days Listed: 63
$549,000
Lauderhill
City Of Lauderhill Sec Th  
3 Bed, 2 Baths , 1,823 SqFt - Active Under Contract
8241 NW 54th Ct, Lauderhill, FL 33351
Single Family - Waterfront Yes Days Listed: 34
More Info
Most Recent Sales - (67) - CITY OF LAUDERHILL SEC 1 as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-29-2024 8330 NW 44th Ct $512,500 $339 $524,500 1,511 Single Family Residence 3/2 107
03-15-2024 4561 NW 79th Ave $425,000 $236 $449,000 1,798 Single Family Residence 3/2 227
03-13-2024 8050 NW 47th Ct $600,000 $296 $610,000 2,024 Single Family Residence 3/2 132
03-11-2024 8601 NW 46th Ct $540,000 $327 $549,000 1,648 Single Family Residence 3/2 172
02-29-2024 8250 NW 47th Ct $515,000 $323 $525,000 1,594 Single Family Residence 3/2 32
01-05-2024 7810 NW 46th Ct $478,500 $368 $478,500 1,300 Single Family Residence 3/2 96
12-21-2023 5241 NW 84th Ave $565,000 $295 $565,000 1,914 Single Family Residence 3/2 60
12-07-2023 8081 NW 47th Ct $495,000 $388 $495,000 1,275 Single Family Residence 3/2 59
11-16-2023 8331 NW 47th St $403,000 $360 $425,000 1,118 Single Family Residence 3/2 37
11-02-2023 7911 NW 50th St $422,000 $196 $449,000 2,144 Single Family Residence 4/2 18
10-31-2023 8421 NW 45th St $522,500 $356 $539,900 1,467 Single Family Residence 3/2 43
09-22-2023 4920 NW 83rd Ter $600,000 $346 $599,000 1,730 Single Family Residence 3/2 38
09-08-2023 8070 NW 47th St $446,000 $347 $429,000 1,284 Single Family Residence 3/2 29
08-21-2023 7741 NW 46th Ct $526,000 $368 $539,000 1,428 Single Family Residence 4/2 92
07-21-2023 7830 NW 47th Ct $525,000 $345 $525,000 1,518 Single Family Residence 3/2 52
07-11-2023 8311 NW 53rd Ct $525,000 $284 $525,000 1,844 Single Family Residence 3/2 71
07-10-2023 7761 NW 46 $525,000 $302 $525,000 1,734 Single Family Residence 4/2 104
05-30-2023 8310 NW 51st Ct $580,000 $304 $562,500 1,903 Single Family Residence 3/2 20
05-12-2023 8630 NW 54th Ct $360,000 $195 $270,000 1,844 Single Family Residence 2/2 381
04-07-2023 8111 NW 47th Ct $410,000 $321 $425,000 1,275 Single Family Residence 3/2 124
03-07-2023 4620 NW 85th Ave $550,000 $327 $525,000 1,681 Single Family Residence 3/2 68
03-04-2023 8640 NW 48th St $525,000 $354 $535,000 1,480 Single Family Residence 4/3 76
02-27-2023 8561 NW 45th St $444,000 $304 $439,900 1,459 Single Family Residence 4/2 89
02-27-2023 8301 NW 54th St $438,000 $245 $449,900 1,781 Single Family Residence 4/2 92
12-29-2022 8261 NW 45th St $370,000 $212 $374,900 1,745 Single Family Residence 3/2 72
12-21-2022 8211 NW 52nd Ct $525,000 $238 $525,000 2,200 Single Family Residence 4/2 26
12-09-2022 8350 NW 45th Ct $440,000 $367 $450,000 1,197 Single Family Residence 3/2 24
11-21-2022 8311 NW 52nd Street $470,000 $475,900 Single Family Residence 4/2 76
11-08-2022 8200 NW 52nd Ct $545,000 $298 $548,000 1,828 Single Family Residence 3/2 26
11-04-2022 8611 NW 45th St $435,000 $308 $439,000 1,408 Single Family Residence 3/2 81
09-30-2022 8300 NW 46th St $399,000 $365 $399,000 1,092 Single Family Residence 4/2 33
09-07-2022 8641 NW 47th St $460,000 $232 $475,000 1,976 Single Family Residence 3/3 63
07-15-2022 7821 NW 47th St $549,900 $385 $549,900 1,428 Single Family Residence 4/3 43
07-06-2022 8651 NW 45th Court $455,000 $320 $450,000 1,418 Single Family Residence 4/2 45
06-30-2022 8541 NW 48th St $470,000 $270 $479,900 1,735 Single Family Residence 3/2 74
04-07-2022 8510 NW 46th Ct $510,000 $240 $510,000 2,117 Single Family Residence 4/2 71
04-06-2022 8631 NW 54th St $535,000 $303 $535,000 1,760 Single Family Residence 3/2 57
03-31-2022 8621 NW 46th St $396,000 $339 $396,000 1,166 Single Family Residence 3/2 63
03-03-2022 7770 NW 45th Ct $425,000 $206 $425,000 2,060 Single Family Residence 3/2 182
02-11-2022 8310 NW 47th St $440,000 $257 $434,900 1,706 Single Family Residence 3/2 53
02-03-2022 8640 NW 47th Street #8640 $385,000 $231 $374,900 1,665 Single Family Residence 3/2 107
01-28-2022 8550 NW 47th Ct $412,500 $278 $399,250 1,483 Single Family Residence 3/2 67
12-29-2021 8551 NW 54th #8551 $480,000 $211 $474,900 2,274 Single Family Residence 4/2 48
12-22-2021 8601 NW 52nd St $450,000 $250 $425,000 1,800 Single Family Residence 3/2 66
12-13-2021 5174 NW 87th Ter $515,000 $256 $525,000 2,006 Single Family Residence 4/2 64
11-26-2021 8331 NW 44th Ct $370,000 $309 $375,000 1,197 Single Family Residence 3/2 63
09-28-2021 4921 NW 85th Ter $485,000 $227 $499,900 2,132 Single Family Residence 4/2 46
09-17-2021 8711 NW 48th St $375,000 $293 $395,000 1,279 Single Family Residence 3/2 58
09-14-2021 8520 NW 54th St $430,000 $254 $437,000 1,690 Single Family Residence 3/2 69
09-10-2021 8330 NW 46th St $355,000 $325 $350,000 1,092 Single Family Residence 3/2 37
09-03-2021 8041 NW 46th Ct $375,000 $281 $359,999 1,332 Single Family Residence 3/2 35
08-27-2021 8550 NW 48th St $420,000 $242 $420,000 1,731 Single Family Residence 3/2 47
08-13-2021 8011 NW 47th #8011 $375,000 $264 $363,900 1,418 Single Family Residence 3/2 55
08-13-2021 8221 NW 48th St $368,000 $246 $368,000 1,495 Single Family Residence 4/2 147
07-27-2021 8611 NW 44th $390,000 $207 $372,900 1,883 Single Family Residence 3/2 37
07-22-2021 8211 NW 46th Ct $360,000 $322 $350,000 1,118 Single Family Residence 3/2 71
07-14-2021 8700 NW 48th St $385,000 $258 $368,900 1,492 Single Family Residence 3/2 69
07-13-2021 4531 NW 84th Ave $385,000 $321 $350,000 1,197 Single Family Residence 3/2 51
06-29-2021 8551 NW 45th Ct $420,000 $291 $385,000 1,441 Single Family Residence 4/2 16
06-18-2021 8261 NW 45th St $360,000 $206 $369,900 1,745 Single Family Residence 3/2 23
06-18-2021 8310 NW 54th Ct $440,000 $217 $439,999 2,021 Single Family Residence 3/2 68
06-17-2021 7770 NW 45th St $410,000 $248 $410,000 1,651 Single Family Residence 3/2 37
06-08-2021 8531 NW 54th Ct $380,000 $369,500 Single Family Residence 3/2 63
06-04-2021 8600 NW 49th St $385,000 $219 $384,000 1,751 Single Family Residence 3/2 49
05-21-2021 8231 NW 45th Ct $350,000 $292 $355,000 1,197 Single Family Residence 3/2 82
05-07-2021 8561 NW 52nd Ct $424,000 $212 $424,000 1,991 Single Family Residence 3/2 46
04-23-2021 8321 NW 45th Ct $346,000 $228 $342,500 1,511 Single Family Residence 3/2 138
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media
View Site in Another Language





NOAM TAL Realtor
United Realty Group Inc.
786-251-9261 Direct
20803 Biscayne Blvd #410 , Aventura , FL 33180
noamrealtor@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA