Content Divider

Hollywood Park Properties for Sale in Hollywood, FL

9 Matching Listings
Order By:

$424,900
Hollywood
Hollywood Park
3 Bed, 2 Baths , 1,097 SqFt - Active
2122 Wilson St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 7
$449,500
Hollywood
Hollywood Park
2 Bed, 1 Baths , 837 SqFt - Active
2339 Mckinley St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 13
$455,000
Hollywood
-5.19% ($24,900) 1 Price Change : Last Change 34 Days Ago
Hollywood Park
3 Bed, 2 Baths , 1,280 SqFt - Active Under Contract
2538 Coolidge St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 64
$490,000
Hollywood
Hollywood Park
2 Bed, 1 Baths , 1,103 SqFt - Pending
2534 Wilson St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 301
$499,000
Hollywood
-3.85% ($20,000) 1 Price Change : Last Change 17 Days Ago
Hollywood Park
3 Bed, 2 Baths , 1,378 SqFt - Active Under Contract
Undisclosed, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 88
$540,000
Hollywood
Hollywood Park
3 Bed, 2 Baths , 1,446 SqFt - Active
2507 Thomas St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 211
$560,000
Hollywood
Hollywood Park
2 Bed, 1 Baths , 998 SqFt - Active
2518 Roosevelt St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 70
$592,000
Hollywood
+2.07% ($12,000) 2 Price Changes : Last Change 189 Days Ago
Hollywood Park
3 Bed, 2 Baths , SqFt - Active
2511 Harding St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 362
$599,000
Hollywood
-6.41% ($41,000) 1 Price Change : Last Change 16 Days Ago
Hollywood Park
3 Bed, 3 Baths , 1,569 SqFt - Active
1805 N 23rd Ave, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 36
More Info
Most Recent Sales - (75) - HOLLYWOOD PARK as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-19-2024 2531 Thomas St $350,000 $339 $375,000 1,032 Single Family Residence 2/1 172
04-11-2024 2518 Thomas St $465,000 $450 $479,900 1,032 Single Family Residence 3/2 91
03-26-2024 2411 Scott St $530,000 $407 $550,000 1,300 Single Family Residence 3/2 171
03-19-2024 2403 Coolidge St $475,000 $386 $489,000 1,229 Single Family Residence 4/2 99
02-26-2024 2231 Thomas St $530,000 $471 $535,000 1,125 Single Family Residence 3/2 116
01-31-2024 2543 Sherman St $449,000 $495 $449,000 906 Single Family Residence 3/1 54
01-05-2024 2419 Liberty St $410,000 $246 $450,000 1,663 Single Family Residence 3/2 56
12-20-2023 2122 Taft St $479,900 $297 $469,900 1,611 Single Family Residence 2/1 104
12-15-2023 2314 Taft St $412,000 $352 $420,000 1,168 Single Family Residence 3/1 68
11-30-2023 2519 Taft St $435,000 $313 $449,000 1,389 Single Family Residence 3/2 74
11-22-2023 2223 Scott St $405,000 $474 $399,990 854 Single Family Residence 2/1 29
10-27-2023 2339 Coolidge St $500,000 $292 $535,000 1,711 Single Family Residence 4/2 145
10-05-2023 2330 Roosevelt St $470,000 $372 $470,000 1,263 Single Family Residence 2/2 27
09-07-2023 2427 Harding St $500,000 $424 $535,000 1,179 Single Family Residence 3/2 52
08-03-2023 2334 Taft St $353,000 $300 $349,000 1,176 Single Family Residence 2/1 38
07-31-2023 2415 Coolidge St $425,000 $200 $500,000 2,120 Single Family Residence 4/3 68
07-26-2023 2506 Harding St $470,000 $387 $469,500 1,214 Single Family Residence 3/2 69
07-24-2023 2339 Wilson St $60,000 $98 $325,000 608 Single Family Residence 1/1 126
06-15-2023 2403 Scott St $400,000 $354 $455,000 1,128 Single Family Residence 3/2 121
06-01-2023 2415 Roosevelt St $415,000 $267 $419,999 1,553 Single Family Residence 3/1 129
05-15-2023 2538 Liberty St $455,000 $597 $469,000 761 Single Family Residence 2/2 173
03-31-2023 2510 Thomas St $419,000 $333 $419,000 1,256 Single Family Residence 3/2 45
01-17-2023 2411 S Scott St $420,000 $396 $459,000 1,060 Single Family Residence 3/2 65
12-22-2022 2323 Wilson St $401,000 $391 $400,000 1,023 Single Family Residence 2/1 118
11-16-2022 2507 Thomas St $405,000 $280 $395,000 1,446 Single Family Residence 3/2 45
11-04-2022 2206 Taft St $475,000 $428 $475,000 1,109 Single Family Residence 3/2 87
10-26-2022 2242 Taft $485,000 $485,000 Single Family Residence 3/2 81
10-19-2022 2315 Mckinley St $450,000 $439 $455,000 1,024 Single Family Residence 3/1 61
09-07-2022 2531 Liberty St $428,000 $277 $428,000 1,543 Single Family Residence 3/2 52
09-06-2022 2543 Sherman St $350,000 $386 $340,000 906 Single Family Residence 2/1 57
09-02-2022 2217 Mckinley St $375,000 $313 $369,000 1,196 Single Family Residence 3/1 32
08-31-2022 1602 N 24th Ave $450,000 $306 $450,000 1,466 Single Family Residence 3/2 55
08-29-2022 1325 N 26th Ave $434,000 $397 $450,000 1,092 Single Family Residence 3/1 118
08-19-2022 2334 Cleveland St $382,000 $378 $383,900 1,008 Single Family Residence 2/1 134
08-12-2022 2407 Coolidge St $495,440 $519 $495,000 953 Single Family Residence 2/1 68
08-01-2022 2214 Wilson St $385,000 $438 $379,000 878 Single Family Residence 2/1 44
07-15-2022 2226 Coolidge St $387,000 $438 $399,999 883 Single Family Residence 2/1 96
07-14-2022 2439 Coolidge St $422,000 $338 $419,999 1,247 Single Family Residence 3/2 71
06-21-2022 2335 Mckinley St $295,000 $352 $315,000 837 Single Family Residence 2/1 54
06-17-2022 2311 Cleveland St $392,000 $362 $389,000 1,080 Single Family Residence 3/2 74
06-01-2022 2330 Scott St $365,000 $466 $380,000 783 Single Family Residence 2/1 94
05-12-2022 2331 Mckinley St $422,000 $369 $399,000 1,142 Single Family Residence 3/1 35
05-11-2022 2327 Liberty St $429,900 $154 $429,900 2,776 Single Family Residence 4/2 296
05-06-2022 2207 Taft St $360,000 $343 $359,900 1,049 Single Family Residence 3/2 75
04-28-2022 2220 Liberty St $230,000 $319 $224,000 720 Single Family Residence 2/1 53
04-15-2022 2218 Harding St $350,000 $317 $355,000 1,104 Single Family Residence 2/1 103
04-06-2022 1602 N 24th Ave $370,000 $252 $390,000 1,466 Single Family Residence 3/2 49
04-01-2022 2118 Mckinley St $345,000 $440 $335,000 783 Single Family Residence 2/1 55
03-21-2022 2247 Taft St $720,000 $355 $655,000 2,026 Single Family Residence 3/2 34
03-17-2022 2444 Roosevelt St $315,000 $367 $324,999 858 Single Family Residence 2/1 121
03-17-2022 2519 Harding St $360,000 $196 $360,000 1,830 Single Family Residence 3/2 3
03-10-2022 2303 Arthur St $380,000 $369 $375,000 1,028 Single Family Residence 2/1 37
03-04-2022 2314 Liberty St $360,000 $344 $359,900 1,044 Single Family Residence 3/1 63
03-04-2022 1825 N 24th Ave $450,000 $364 $415,000 1,235 Single Family Residence 3/2 30
03-04-2022 2535 Taft St $406,000 $296 $429,000 1,371 Single Family Residence 3/2 80
03-02-2022 1620 N 23rd Ave $392,000 $303 $380,000 1,290 Single Family Residence 3/2 73
02-22-2022 2507 Wilson St $430,000 $435 $449,000 988 Single Family Residence 2/1 160
01-28-2022 2239 Liberty St $313,600 $432 $323,000 725 Single Family Residence 2/1 165
01-26-2022 2422 Liberty St $329,900 $319 $329,900 1,032 Single Family Residence 2/1 164
12-20-2021 2402 S Cleveland St $330,000 $453 $319,900 728 Single Family Residence 2/1 48
12-16-2021 2215 Cleveland St $370,000 $412 $399,500 898 Single Family Residence 2/1 91
12-01-2021 2231 Thomas St $280,400 $249 $290,000 1,125 Single Family Residence 2/2 352
09-29-2021 2242 Coolidge St $410,000 $275 $415,000 1,488 Single Family Residence 3/3 29
09-10-2021 2526 Liberty St $337,000 $326 $337,000 1,032 Single Family Residence 2/1 36
08-13-2021 2338 Mckinley St $320,000 $358 $315,000 893 Single Family Residence 2/2 57
08-09-2021 2303 Arthur St $305,000 $296 $299,900 1,028 Single Family Residence 2/1 69
08-06-2021 2527 Arthur St $370,000 $159 $370,000 2,324 Single Family Residence 3/2 35
07-09-2021 2427 Wilson St $295,000 $342 $299,000 862 Single Family Residence 2/1 72
07-09-2021 2522 Thomas St $327,000 $316 $324,900 1,032 Single Family Residence 2/1 70
06-30-2021 2518 Roosevelt St $348,750 $311 $365,000 1,119 Single Family Residence 2/1 106
06-15-2021 2314 Liberty St $230,000 $220 $269,000 1,044 Single Family Residence 2/1 226
06-14-2021 2543 Roosevelt St $325,000 $377 $319,900 862 Single Family Residence 2/1 56
05-28-2021 2519 Harding St $271,000 $148 $259,900 1,830 Single Family Residence 3/2 29
05-28-2021 2546 Scott St $290,000 $304 $269,900 951 Single Family Residence 2/1 64
05-20-2021 2327 Coolidge St $260,000 $334 $264,900 778 Single Family Residence 2/1 74
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media
View Site in Another Language





NOAM TAL Realtor
United Realty Group Inc.
786-251-9261 Direct
20803 Biscayne Blvd #410 , Aventura , FL 33180
noamrealtor@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA