Content Divider

Nautilus Extension 3rd Properties for Sale in Miami Beach, FL

3 Matching Listings
Order By:

$3,950,000
Miami Beach
Nautilus Extension 3rd
5 Bed, 4 Baths , 3,210 SqFt - Active
4545 Nautilus Ct, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 19
$4,395,000
Miami Beach
-2.22% ($100,000) 1 Price Change : Last Change 38 Days Ago
Nautilus Extension 3rd
5 Bed, 5 Baths , 3,544 SqFt - Active
4213 Nautilus Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 80
$7,499,000
Miami Beach
Nautilus Extension 3rd
4 Bed, 4 Baths , 4,162 SqFt - Active
4354 N Michigan Ave, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 144
More Info
Most Recent Sales - (13) - NAUTILUS EXTENSION 3RD as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-31-2024 4340 N Michigan Ave $2,070,000 $586 $2,580,000 3,531 Single Family Residence 3/3 241
06-30-2023 4357 Nautilus Dr $4,900,000 $1,017 $5,300,000 4,817 Single Family Residence 6/4 116
08-26-2022 4564 N Michigan Ave $3,350,000 $988 $3,650,000 3,389 Single Family Residence 5/3 64
06-21-2022 4258 N Michigan Ave $2,475,000 $997 $2,395,000 2,481 Single Family Residence 4/4 82
05-06-2022 4535 Nautilus Ct $7,150,000 $1,545 $6,900,000 4,626 Single Family Residence 6/6 59
04-08-2022 4565 Nautilus Dr $2,325,000 $961 $2,399,000 2,418 Single Family Residence 5/4 480
01-10-2022 4321 Nautilus Dr $2,450,000 $881 $2,650,000 2,779 Single Family Residence 4/3 196
09-03-2021 4535 Nautilus Ct $6,250,000 $1,351 $6,495,000 4,626 Single Family Residence 6/6 81
08-30-2021 4270 N Michigan Ave $1,405,000 $383 $1,685,000 3,667 Single Family Residence 5/3 70
08-26-2021 4435 Nautilus Dr $2,100,000 $674 $2,150,000 3,112 Single Family Residence 4/3 151
08-19-2021 4258 N Michigan Ave $1,325,000 $534 $1,549,000 2,481 Single Family Residence 3/4 49
07-01-2021 4475 Nautilus Dr $2,505,000 $727 $2,450,000 3,443 Single Family Residence 5/4 78
05-28-2021 4540 N Michigan Ave $1,280,000 $362 $1,350,000 3,532 Single Family Residence 4/3 151
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-20-2024. IDX powered by Realty Net Media
View Site in Another Language





NOAM TAL Realtor
United Realty Group Inc.
786-251-9261 Direct
20803 Biscayne Blvd #410 , Aventura , FL 33180
noamrealtor@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA