Content Divider

Sunset Lakes Plat Three Properties for Sale in Miramar, FL

8 Matching Listings
Order By:

$999,000
Miramar
Sunset Lakes Plat Three
5 Bed, 3 Baths , 2,951 SqFt - Active
18708 SW 47th St, Miramar, FL 33029
Single Family - Waterfront No Days Listed: 43
$999,900
Miramar
Sunset Lakes Plat Three
5 Bed, 3 Baths , 2,917 SqFt - Active
18541 SW 44th St, Miramar, FL 33029
Single Family - Waterfront No Days Listed: 59
$1,149,000
Miramar
-11.62% ($150,999) 2 Price Changes : Last Change 40 Days Ago
Sunset Lakes Plat Three
5 Bed, 3 Baths , 2,856 SqFt - Active Under Contract
18607 SW 46th St, Miramar, FL 33029
Single Family - Waterfront Yes Days Listed: 130
$1,260,000
Miramar
-6.67% ($90,000) 4 Price Changes : Last Change 32 Days Ago
Sunset Lakes Plat Three
5 Bed, 5 Baths , 3,361 SqFt - Active
19425 SW 41st St, Miramar, FL 33029
Single Family - Waterfront No Days Listed: 187
$1,545,000
Miramar
Sunset Lakes Plat Three
4 Bed, 3 Baths , 3,488 SqFt - Active
18862 SW 55th St, Miramar, FL 33029
Single Family - Waterfront No Days Listed: 6
$1,670,000
Miramar
-8.59% ($157,000) 2 Price Changes : Last Change 21 Days Ago
Sunset Lakes Plat Three
6 Bed, 4 Baths , 4,072 SqFt - Active
4128 SW 195th Ter, Miramar, FL 33029
Single Family - Waterfront Yes Days Listed: 135
$1,700,000
Miramar
Sunset Lakes Plat Three
5 Bed, 4 Baths , 3,972 SqFt - Active
4723 SW 195th Way, Miramar, FL 33029
Single Family - Waterfront No Days Listed: 29
$2,199,975
Miramar
Sunset Lakes Plat Three
6 Bed, 4 Baths , 4,264 SqFt - Active
4908 SW 195th Ter, Miramar, FL 33029
Single Family - Waterfront Yes Days Listed: 19
More Info
Most Recent Sales - (41) - SUNSET LAKES PLAT THREE as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-24-2024 5466 SW 187th Ter $950,000 $282 $950,000 3,361 Single Family Residence 5/5 65
03-20-2024 19300 SW 54th St $1,075,000 $412 $1,150,000 2,603 Single Family Residence 5/3 191
03-14-2024 18552 SW 55th St $875,000 $284 $899,000 3,080 Single Family Residence 5/3 149
02-27-2024 4110 SW 194th Ter $1,155,000 $395 $1,169,990 2,917 Single Family Residence 5/3 51
02-20-2024 4602 SW 185th Ave $989,000 $339 $998,000 2,917 Single Family Residence 5/3 208
01-31-2024 4137 SW 195th Ter $1,750,000 $410 $1,875,000 4,264 Single Family Residence 6/4 140
01-29-2024 5118 SW 195th Terrace $1,450,000 $415 $1,498,555 3,488 Single Family Residence 5/4 188
09-18-2023 18588 SW 50th Ct $945,000 $332 $959,000 2,844 Single Family Residence 5/3 135
08-31-2023 5478 SW 189th Ave $1,075,000 $377 $1,100,000 2,844 Single Family Residence 5/3 63
08-04-2023 4534 SW 195th Way $1,540,000 $341 $1,600,000 4,512 Single Family Residence 5/4 138
07-18-2023 4120 SW 194th Ter $1,380,000 $395 $1,380,000 3,488 Single Family Residence 6/3 114
06-27-2023 4716 SW 186th Way $910,000 $319 $889,000 2,844 Single Family Residence 5/3 86
05-22-2023 4137 SW 192nd Ter $1,700,000 $487 $1,799,998 3,488 Single Family Residence 5/3 58
05-04-2023 4110 SW 194th Ter $1,100,000 $377 $1,069,000 2,917 Single Family Residence 5/3 44
04-14-2023 18544 SW 47th Ct $900,000 $253 $925,000 3,548 Single Family Residence 5/3 115
02-17-2023 18588 SW 50th Ct $672,000 $236 $844,900 2,844 Single Family Residence 5/3 131
12-22-2022 18627 SW 46th St $950,000 $325 $980,000 2,917 Single Family Residence 5/3 95
11-16-2022 19012 SW 55th St $970,000 $288 $1,049,000 3,361 Single Family Residence 5/5 146
10-19-2022 4941 SW 185th Ave $930,000 $318 $925,000 2,917 Single Family Residence 5/3 38
07-21-2022 18551 SW 44th St $835,000 $282 $820,000 2,952 Single Family Residence 5/3 73
06-22-2022 5460 SW 190th Ave $1,200,000 $249 $1,299,950 4,813 Single Family Residence 5/5 44
01-26-2022 18862 SW 55th St $980,000 $280 $909,900 3,488 Single Family Residence 5/3 42
01-03-2022 18632 SW 55th St $885,000 $230 $887,000 3,846 Single Family Residence 5/4 74
12-27-2021 4964 SW 186th Way $1,250,000 $371 $1,200,000 3,361 Single Family Residence 5/5 41
12-20-2021 5454 SW 186th Way $767,000 $248 $767,000 3,085 Single Family Residence 5/4 35
12-15-2021 4137 SW 192nd Ter $2,000,000 $573 $1,599,990 3,488 Single Family Residence 5/3 27
12-09-2021 18708 SW 47th St $765,000 $259 $777,000 2,951 Single Family Residence 5/3 107
12-08-2021 18568 SW 46th St $825,000 $288 $789,000 2,856 Single Family Residence 5/4 51
11-23-2021 18604 SW 47th Ct $764,500 $259 $730,000 2,951 Single Family Residence 5/3 55
11-17-2021 18571 SW 44th St $740,000 $253 $765,000 2,917 Single Family Residence 5/3 86
11-15-2021 19300 SW 54th St $620,000 $238 $575,000 2,603 Single Family Residence 5/3 256
09-30-2021 5470 SW 190th Ave $975,000 $290 $989,000 3,361 Single Family Residence 5/5 38
09-21-2021 19517 SW 44th Ct $1,285,000 $301 $1,299,000 4,264 Single Family Residence 6/4 78
09-20-2021 19246 SW 41st St $690,000 $242 $690,000 2,844 Single Family Residence 5/3 41
09-15-2021 19508 SW 44th Ct $1,340,000 $314 $1,350,000 4,264 Single Family Residence 6/4 107
09-10-2021 19502 SW 53rd St $955,450 $284 $985,000 3,361 Single Family Residence 5/5 81
08-27-2021 4553 SW 185 Ave $795,000 $227 $785,000 3,488 Single Family Residence 5/3 32
08-25-2021 4713 SW 185th Ave $740,000 $271 $750,000 2,728 Single Family Residence 5/3 56
07-16-2021 19509 SW 54th St $625,000 $240 $635,000 2,603 Single Family Residence 4/3 40
07-12-2021 19270 SW 54th St $670,000 $257 $645,000 2,603 Single Family Residence 5/3 35
06-01-2021 19250 SW 54th St $730,000 $236 $700,000 3,087 Single Family Residence 4/4 54
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2024. IDX powered by Realty Net Media
View Site in Another Language





NOAM TAL Realtor
United Realty Group Inc.
786-251-9261 Direct
20803 Biscayne Blvd #410 , Aventura , FL 33180
noamrealtor@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA