
Aquasol
6770 Indian Creek Dr / Miami Beach, FL 33141
Aquasol
12 Total Units For Sale - Aquasol - Miami Beach, FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $513 | $400,857 | 55 | From $320,000 |
2 Bedroom Units | 5 | $410 | $544,600 | 126 | From $459,000 |
Inventory - Aquasol
1 Bedroom Condos In Aquasol - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $320,000 | 7S | A11349639 | 1 / 1 | 910 ft2 | $351.65 | 20 |
Details | $389,000 | TS-R | A11335356 | 1 / 1 | 910 ft2 | $427.47 | 40 |
Details | $390,000 | 8K | A11358171 | 1 / 1 | 910 ft2 | $428.57 | 5 |
Details | $399,000 | 15G | A11341367 | 1 / 1 | 910 ft2 | $438.46 | 38 |
Details | $419,000 | 12S | A11334057 | 1 / 1 | 910 ft2 | $460.44 | 53 |
Details | $440,000 | 11H | A11296181 | 1 / 1 | 910 ft2 | $483.52 | 141 |
Details | $449,000 | 9K | A11318400 | 1 / 1 | ft2 | $0 | 89 |
2 Bedroom Condos In Aquasol - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $459,000 | 15P | A11267841 | 2 / 2 | 1,326 ft2 | $346.15 | 199 |
Details | $459,000 | 7D | A11293224 | 2 / 2 | 1,326 ft2 | $346.15 | 119 |
Details | $480,000 | 10D | A11341941 | 2 / 2 | 1,326 ft2 | $361.99 | 37 |
Details | $650,000 | 6P | A11297030 | 2 / 2 | 1,326 ft2 | $490.2 | 139 |
Details | $675,000 | 10-E | A11298180 | 2 / 2 | 1,326 ft2 | $509.05 | 138 |
New Listings
Newest Listings in Aquasol (1)
$390,000 Details
Unit 8K
Miami Beach Days Listed 5
- 1
- 1
- MLS# A11358171
Courtesy of BHHS EWM Realty