
Bay House
600 NE 27th St / Miami, FL 33137
Bay House
16 Total Units For Sale - Bay House - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $774 | $1,198,000 | 206 | From $1,198,000 |
3 Bedroom Units | 15 | $635 | $1,013,199 | 116 | From $749,000 |
Inventory - Bay House
2 Bedroom Condos In Bay House - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,198,000 | 3201 | A11133090 | 2 / 2 | 1,547 ft2 | $774.4 | 206 |
3 Bedroom Condos In Bay House - For Sale - (15)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $749,000 | 2604 | A11227254 | 3 / 3 | 1,601 ft2 | $467.83 | 4 |
Details | $760,000 | 1204 | A10998028 | 3 / 3 | 1,432 ft2 | $530.73 | 503 |
Details | $840,000 | 1004 | A11130049 | 3 / 3 | 1,432 ft2 | $586.59 | 203 |
Details | $870,000 | 2104 | A11212616 | 3 / 3 | 1,432 ft2 | $607.54 | 36 |
Details | $875,000 | 2904 | A11197704 | 3 / 3 | 1,432 ft2 | $611.03 | 60 |
Details | $895,000 | 3104 | A11215254 | 3 / 3 | 1,432 ft2 | $625 | 28 |
Details | $899,000 | 3302 | A11170953 | 3 / 3 | 1,435 ft2 | $626.48 | 115 |
Details | $935,999 | Undisclosed | A11070448 | 3 / 2 | 1,505 ft2 | $621.93 | 353 |
Details | $955,000 | 3603 | A11156282 | 3 / 3 | 1,535 ft2 | $622.15 | 144 |
Details | $1,020,000 | Undisclosed | A11195579 | 3 / 2 | 1,547 ft2 | $659.34 | 65 |
Details | $1,150,000 | LPH1 | A11212984 | 3 / 2 | 1,547 ft2 | $743.37 | 31 |
Details | $1,150,000 | 3605 | A11190202 | 3 / 2 | 1,505 ft2 | $764.12 | 71 |
Details | $1,200,000 | 3601 | A11230258 | 3 / 2 | 1,547 ft2 | $775.69 | 2 |
Details | $1,249,000 | TH103 | A11191108 | 3 / 2 | 2,260 ft2 | $552.65 | 72 |
Details | $1,650,000 | TH - 105 | A11201677 | 3 / 4 | 2,275 ft2 | $725.27 | 52 |
New Listings