
12 Total Units For Rent - The Carillon Hotel & Spa South Tower - Miami Beach, FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $6 | $5,475 | 63 | From $4,950 |
2 Bedroom Units | 8 | $7 | $8,228 | 74 | From $6,000 |
3 Bedroom Units | 2 | $8 | $16,750 | 106 | From $15,000 |
Inventory - The Carillon Hotel & Spa South Tower
1 Bedroom Condos In The Carillon Hotel & Spa South Tower - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,950 | 311 | A11348386 | 1 / 1 | 837 ft2 | $5.91 | 99 |
Details | $6,000 | Undisclosed | A11383146 | 1 / 1 | 871 ft2 | $6.89 | 27 |
2 Bedroom Condos In The Carillon Hotel & Spa South Tower - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,000 | 1106 | A11393058 | 2 / 2 | 1,035 ft2 | $5.8 | 11 |
Details | $7,450 | 1506 | A11385796 | 2 / 2 | 1,035 ft2 | $7.2 | 23 |
Details | $7,500 | PH06 | A11371365 | 2 / 2 | 1,035 ft2 | $7.25 | 52 |
Details | $8,000 | 503 | A11368108 | 2 / 2 | 1,288 ft2 | $6.21 | 59 |
Details | $8,000 | CPH06 | A11286486 | 2 / 2 | 1,035 ft2 | $7.73 | 237 |
Details | $8,875 | 704 | A11359374 | 2 / 2 | 1,145 ft2 | $7.75 | 76 |
Details | $10,000 | 804 | A11353237 | 2 / 2 | 1,084 ft2 | $9.23 | 88 |
Details | $10,000 | 605 | A11373872 | 2 / 2 | 1,420 ft2 | $7.04 | 45 |
3 Bedroom Condos In The Carillon Hotel & Spa South Tower - For Rent - (2)
New Listings
Recently Reduced