
Decoplage
100 Lincoln Rd / Miami Beach, FL 33139
Decoplage
48 Total Units For Sale - Decoplage - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 21 | $738 | $400,995 | 130 | From $289,000 |
1 Bedroom Units | 23 | $701 | $512,517 | 208 | From $298,000 |
2 Bedroom Units | 4 | $1,032 | $1,213,500 | 395 | From $759,000 |
Inventory - Decoplage
0 Bedroom Condos In Decoplage - For Sale - (21)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $289,000 | Undisclosed | A11325864 | 0 / 1 | 550 ft2 | $525.45 | 69 |
Details | $299,000 | 631 | A11337798 | 0 / 1 | 565 ft2 | $529.2 | 46 |
Details | $325,000 | 805 | A11298552 | 0 / 1 | 530 ft2 | $613.21 | 137 |
Details | $325,000 | 524 | A11352542 | 0 / 1 | 560 ft2 | $580.36 | 15 |
Details | $347,900 | 718 | A11352591 | 0 / 1 | 535 ft2 | $650.28 | 15 |
Details | $349,000 | 426 | A11352511 | 0 / 1 | 550 ft2 | $634.55 | 15 |
Details | $349,000 | 526 | A11352362 | 0 / 1 | 550 ft2 | $634.55 | 15 |
Details | $350,000 | 1232 | A11327908 | 0 / 1 | 545 ft2 | $642.2 | 64 |
Details | $360,000 | 939 | A11347268 | 0 / 1 | 550 ft2 | $654.55 | 26 |
Details | $369,000 | 420 | A11147595 | 0 / 1 | 525 ft2 | $702.86 | 428 |
Details | $375,000 | 1601 | A11185205 | 0 / 1 | 550 ft2 | $681.82 | 350 |
Details | $380,000 | 1206 | A11181292 | 0 / 1 | 530 ft2 | $716.98 | 358 |
Details | $390,000 | Undisclosed | A11220433 | 0 / 1 | 530 ft2 | $735.85 | 284 |
Details | $395,000 | 504 | A11359132 | 0 / 1 | 550 ft2 | $718.18 | 3 |
Details | $420,000 | 1201 | A11336345 | 0 / 1 | 550 ft2 | $763.64 | 48 |
Details | $420,000 | 1226 | A11331286 | 0 / 1 | 550 ft2 | $763.64 | 58 |
Details | $450,000 | 1012 | A11342933 | 0 / 1 | 530 ft2 | $849.06 | 35 |
Details | $499,000 | 436 | A11345054 | 0 / 1 | 535 ft2 | $932.71 | 31 |
Details | $500,000 | 515 | A11266230 | 0 / 1 | 570 ft2 | $877.19 | 200 |
Details | $539,000 | 919 | A11128477 | 0 / 1 | 525 ft2 | $1026.67 | 478 |
Details | $690,000 | 619 | A11334230 | 0 / 1 | 525 ft2 | $1314.29 | 52 |
1 Bedroom Condos In Decoplage - For Sale - (23)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $298,000 | 1001 | A11294649 | 1 / 1 | 550 ft2 | $541.82 | 145 |
Details | $315,000 | 424 | A11269134 | 1 / 1 | 560 ft2 | $562.5 | 188 |
Details | $330,000 | 801 | A11243720 | 1 / 1 | 550 ft2 | $600 | 245 |
Details | $349,000 | 1025 | A11291622 | 1 / 1 | 565 ft2 | $617.7 | 152 |
Details | $365,000 | 445 | A11265826 | 1 / 1 | 530 ft2 | $688.68 | 203 |
Details | $415,000 | 1225 | A11314994 | 1 / 1 | 565 ft2 | $734.51 | 98 |
Details | $425,000 | 522 | A11351602 | 1 / 1 | 850 ft2 | $500 | 18 |
Details | $445,000 | 922 | A11351640 | 1 / 1 | 850 ft2 | $523.53 | 18 |
Details | $465,000 | 535 | A11334226 | 1 / 1 | 675 ft2 | $688.89 | 53 |
Details | $489,000 | 410 | A11276674 | 1 / 1 | 835 ft2 | $585.63 | 181 |
Details | $495,000 | 502 | A11329839 | 1 / 1 | 820 ft2 | $603.66 | 59 |
Details | $499,000 | 722 | A11113566 | 1 / 1 | 850 ft2 | $587.06 | 518 |
Details | $499,000 | 541 | A11352557 | 1 / 1 | 880 ft2 | $567.05 | 15 |
Details | $499,000 | 441 | A11344400 | 1 / 1 | 880 ft2 | $567.05 | 33 |
Details | $530,000 | 543 | A11320764 | 1 / 1 | 845 ft2 | $627.22 | 81 |
Details | $550,000 | 830 | A10809372 | 1 / 1 | 550 ft2 | $1000 | 1146 |
Details | $550,000 | 529 | A11278450 | 1 / 1 | 565 ft2 | $973.45 | 175 |
Details | $590,000 | Undisclosed | A11220451 | 1 / 1 | 675 ft2 | $874.07 | 284 |
Details | $649,900 | Undisclosed | A11329521 | 1 / 1 | 865 ft2 | $751.33 | 62 |
Details | $650,000 | 910 | A11086187 | 1 / 1 | 835 ft2 | $778.44 | 579 |
Details | $710,000 | 1202 | A11205934 | 1 / 1 | 820 ft2 | $865.85 | 308 |
Details | $720,000 | 1022 | A11346361 | 1 / 2 | 850 ft2 | $847.06 | 28 |
Details | $950,000 | 1421 | A11267181 | 1 / 2 | 850 ft2 | $1117.65 | 200 |
2 Bedroom Condos In Decoplage - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $759,000 | 511 | A11332027 | 2 / 2 | 1,190 ft2 | $637.82 | 57 |
Details | $1,100,000 | 347 | A11201920 | 2 / 2 | 1,190 ft2 | $924.37 | 312 |
Details | $1,395,000 | 1429 | A11201279 | 2 / 2 | 1,130 ft2 | $1234.51 | 316 |
Details | $1,600,000 | 1648 | A10940317 | 2 / 2 | 1,190 ft2 | $1344.54 | 893 |
New Listings
- Unit 524 For Sale at $325,000 listed 15 days ago.
- Unit 718 For Sale at $347,900 listed 15 days ago.
- Unit 426 For Sale at $349,000 listed 15 days ago.
- Unit 526 For Sale at $349,000 listed 15 days ago.
- Unit 504 For Sale at $395,000 listed 3 days ago.
- Unit 522 For Sale at $425,000 listed 18 days ago.
- Unit 922 For Sale at $445,000 listed 18 days ago.
- Unit 541 For Sale at $499,000 listed 15 days ago.
Newest Listings in Decoplage (8)
$325,000 Details
Unit 524
Miami Beach Days Listed 15
- 1
- MLS# A11352542
Courtesy of Morgan Whitney Realt
$347,900 Details
Unit 718
Miami Beach Days Listed 15
- 1
- MLS# A11352591
Courtesy of Morgan Whitney Realt
$349,000 Details
Unit 426
Miami Beach Days Listed 15
- 1
- MLS# A11352511
Courtesy of Morgan Whitney Realt
$349,000 Details
Unit 526
Miami Beach Days Listed 15
- 1
- MLS# A11352362
Courtesy of Morgan Whitney Realt
$395,000 Details
Unit 504
Miami Beach Days Listed 3
- 1
- MLS# A11359132
Courtesy of Broker One
$425,000 Details
Unit 522
Miami Beach Days Listed 18
- 1
- 1
- MLS# A11351602
Courtesy of Morgan Whitney Realt
$445,000 Details
Unit 922
Miami Beach Days Listed 18
- 1
- 1
- MLS# A11351640
Courtesy of Morgan Whitney Realt
$499,000 Details
Unit 541
Miami Beach Days Listed 15
- 1
- 1
- MLS# A11352557
Courtesy of Morgan Whitney Realt