
ICON Bay Miami
460 NE 28th Street / Miami, FL 33137
ICON Bay Miami
12 Total Units For Sale - ICON Bay Miami - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $764 | $698,250 | 516 | From $605,000 |
2 Bedroom Units | 6 | $875 | $1,028,166 | 65 | From $875,000 |
4 Bedroom Units | 1 | $1,037 | $2,350,000 | 49 | From $2,350,000 |
5 Bedroom Units | 1 | $889 | $2,000,000 | 4 | From $2,000,000 |
Inventory - ICON Bay Miami
1 Bedroom Condos In ICON Bay Miami - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $605,000 | 1102 | A10361414 | 1 / 1 | 973 ft2 | $621.79 | 1711 |
Details | $689,000 | 1602 | A11201287 | 1 / 1 | 854 ft2 | $806.79 | 53 |
Details | $749,000 | 3702 | A11134394 | 1 / 1 | 854 ft2 | $877.05 | 204 |
Details | $750,000 | 3102 | A11181139 | 1 / 1 | 973 ft2 | $770.81 | 95 |
2 Bedroom Condos In ICON Bay Miami - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $875,000 | 3406 | A11151403 | 2 / 2 | 1,073 ft2 | $815.47 | 157 |
Details | $895,000 | 2906 | A11221554 | 2 / 2 | 1,073 ft2 | $834.11 | 18 |
Details | $920,000 | 1204 | A11204637 | 2 / 2 | 1,104 ft2 | $833.33 | 48 |
Details | $1,150,000 | 2903 | A11217748 | 2 / 2 | 1,173 ft2 | $980.39 | 24 |
Details | $1,150,000 | 2101 | A11202867 | 2 / 2 | 1,311 ft2 | $877.19 | 51 |
Details | $1,179,000 | 3701 | A11182691 | 2 / 2 | 1,311 ft2 | $899.31 | 92 |
4 Bedroom Condos In ICON Bay Miami - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,350,000 | PH4101 | A11204281 | 4 / 4 | 2,264 ft2 | $1037.99 | 49 |
5 Bedroom Condos In ICON Bay Miami - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,000,000 | 4202 | A11228822 | 5 / 4 | 2,248 ft2 | $889.68 | 4 |
New Listings