Content Divider
18 Total Units Recent Sales - Marea South Beach - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 10 $1,288 $2,150,777 204 From $2,225,000
3 Bedroom Units 7 $1,371 $3,341,714 170 From $3,475,000
4 Bedroom Units 1 $2,256 $6,820,000 866 From $6,950,000

Inventory - Marea South Beach

2 Bedroom Condos In Marea South Beach - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,225,000 $2,075,000 06-01-2023 302 A11377912 2 / 2 1,732 ft2 $1198.04 37
$2,250,000 $2,100,000 01-13-2023 202 A11239706 2 / 2 1,732 ft2 $1212.47 185
$2,490,000 $2,150,000 11-15-2022 205 A11229533 2 / 2 1,728 ft2 $1244.21 141
$2,400,000 $2,400,000 09-07-2022 302 A11027597 2 / 2 1,732 ft2 $1385.68 511
$2,550,000 $2,425,000 02-15-2022 502 A11059963 2 / 2 1,732 ft2 $1400.12 237
$2,350,000 $2,000,000 02-07-2022 504 A11060921 2 / 2 1,525 ft2 $1311.48 231
$2,477,777 $2,407,777 01-31-2022 202 A11142998 2 / 2 1,732 ft2 $1390.17 22
$2,190,000 $2,100,000 01-28-2022 503 A11106012 2 / 2 1,525 ft2 $1377.05 61
$1,950,000 $1,850,000 11-29-2021 403 A11000320 2 / 2 1,525 ft2 $1213.11 285
$2,100,000 $2,000,000 09-29-2021 505 A10952295 2 / 2 1,728 ft2 $1157.41 331
3 Bedroom Condos In Marea South Beach - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,475,000 $3,452,000 03-21-2024 406 A11465161 3 / 3 2,332 ft2 $1480.27 162
$3,695,000 $3,540,000 11-21-2023 306 A11396440 3 / 3 2,533 ft2 $1397.55 154
$3,980,000 $3,750,000 12-15-2022 206 A11159299 3 / 3 2,533 ft2 $1480.46 309
$3,599,000 $3,150,000 03-23-2022 501 A11137538 3 / 3 2,140 ft2 $1471.96 98
$3,500,000 $3,300,000 08-12-2021 201 A10977096 3 / 3 2,332 ft2 $1415.09 220
$3,100,000 $2,800,000 07-16-2021 301 A10977113 3 / 3 2,854 ft2 $981.08 193
$3,549,000 $3,400,000 04-20-2021 506 A11004142 3 / 3 2,332 ft2 $1457.98 56
4 Bedroom Condos In Marea South Beach - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,950,000 $6,820,000 04-22-2021 PH4 A10583515 4 / 4 3,022 ft2 $2256.78 866
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language





NOAM TAL Realtor
United Realty Group Inc.
786-251-9261 Direct
20803 Biscayne Blvd #410 , Aventura , FL 33180
noamrealtor@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA