
Peninsula
3201 183 St / Aventura, FL 33160
Peninsula
11 Total Units For Sale - Peninsula - Aventura, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $560 | $1,667,500 | 44 | From $1,625,000 |
3 Bedroom Units | 7 | $580 | $1,800,000 | 143 | From $1,390,000 |
4 Bedroom Units | 2 | $562 | $1,964,000 | 84 | From $1,950,000 |
Inventory - Peninsula
2 Bedroom Condos In Peninsula - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,625,000 | 505 | A11192978 | 2 / 2 | 2,970 ft2 | $547.14 | 70 |
Details | $1,710,000 | 1504 | A11220334 | 2 / 3 | 2,984 ft2 | $573.06 | 18 |
3 Bedroom Condos In Peninsula - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,390,000 | 308 | A11216822 | 3 / 2 | 2,433 ft2 | $571.31 | 23 |
Details | $1,690,000 | 307 | A11031605 | 3 / 3 | 3,069 ft2 | $550.67 | 435 |
Details | $1,795,000 | 1103+Media Room | A11189791 | 3 / 3 | 3,298 ft2 | $544.27 | 74 |
Details | $1,800,000 | 703 | A11146119 | 3 / 3 | 3,298 ft2 | $545.79 | 170 |
Details | $1,875,000 | 2002 | A11156228 | 3 / 3 | 3,274 ft2 | $572.69 | 144 |
Details | $1,900,000 | 1006 + Media Room | A11178196 | 3 / 3 | 3,264 ft2 | $582.11 | 92 |
Details | $2,150,000 | 2803 | A11193447 | 3 / 3 | 3,082 ft2 | $697.6 | 64 |
4 Bedroom Condos In Peninsula - For Sale - (2)
New Listings
Recently Reduced
- Unit 505 For Sale at $1,625,000 Reduced By (-4%)
- Unit 307 For Sale at $1,690,000 Reduced By (-6.5%)
- Unit 1103+Media Room For Sale at $1,795,000 Reduced By (-5.6%)
- Unit 703 For Sale at $1,800,000 Reduced By (-8.3%)
- Unit 2002 For Sale at $1,875,000 Reduced By (-2.4%)
- Unit 706 For Sale at $1,978,000 Reduced By (-3.6%)
Newest Listings in Peninsula (1)
$1,710,000 Details
Unit 1504
Aventura Days Listed 18
- 2
- 3
- MLS# A11220334
Courtesy of Coldwell Banker Real