Content Divider

Miami Shores Homes and Condos

Miami Shores Market Overview as of 06-03-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 68 $1,735,697 774

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 9 $982,444 $749,000 $1,600,000 1,349 728
3 31 $1,497,787 $650,000 $4,599,000 1,929 776
4 17 $1,718,588 $995,000 $3,499,000 2,488 691
5 6 $2,374,000 $950,000 $3,700,000 3,134 757
6 5 $3,858,799 $899,000 $7,770,000 4,256 907

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 9 $932,777 $475,000 $1,400,000 1,519 614
3 47 $1,122,106 $699,000 $1,995,000 1,847 607
4 20 $1,803,360 $550,000 $4,500,000 2,548 708
5 5 $4,157,800 $999,000 $9,995,000 4,756 874
6 1 $2,750,000 $2,750,000 $2,750,000 3,685 746
View Site in Another Language





NOAM TAL Realtor
United Realty Group Inc.
786-251-9261 Direct
20803 Biscayne Blvd #410 , Aventura , FL 33180
noamrealtor@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA