Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 06-03-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 121 $1,750,626 847

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $200,000 $200,000 $200,000 714 280
2 8 $519,362 $257,000 $1,350,000 1,046 496
3 58 $843,765 $320,000 $3,290,000 1,440 586
4 32 $1,809,871 $75,000 $8,500,000 2,292 789
5 12 $2,772,825 $549,900 $5,900,000 3,110 891
6 8 $6,442,842 $3,500,000 $13,900,000 5,520 1167
7 2 $7,900,000 $5,900,000 $9,900,000 5,618 1406

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 21 $383,442 $275,000 $599,000 1,047 366
3 52 $595,088 $319,000 $2,250,000 1,451 410
4 12 $1,637,455 $445,770 $2,975,000 2,311 708
5 4 $2,673,500 $750,000 $4,999,000 2,429 1101
6 1 $400,000 $400,000 $400,000 1,631 245
View Site in Another Language





NOAM TAL Realtor
United Realty Group Inc.
786-251-9261 Direct
20803 Biscayne Blvd #410 , Aventura , FL 33180
noamrealtor@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA