Content Divider
42 Total Units For Rent - One Miami - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 4 $4 $2,325 23 From $2,200
1 Bedroom Units 12 $3 $3,045 89 From $2,600
2 Bedroom Units 20 $3 $3,956 60 From $3,200
3 Bedroom Units 6 $3 $6,108 127 From $5,750

Inventory - One Miami

0 Bedroom Condos In One Miami - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,200 2020 A11573847 0 / 1 507 ft2 $4.34 7
Details $2,200 2820 A11542530 0 / 1 507 ft2 $4.34 53
Details $2,400 4320 A11565619 0 / 1 507 ft2 $4.73 18
Details $2,500 3320 A11566412 0 / 1 507 ft2 $4.93 14
1 Bedroom Condos In One Miami - For Rent - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,600 1418 A11559323 1 / 1 846 ft2 $3.07 32
Details $2,800 1516 A11575372 1 / 1 846 ft2 $3.31 5
Details $2,800 1216 A11556613 1 / 1 846 ft2 $3.31 35
Details $2,900 1904 A11549496 1 / 1 846 ft2 $3.43 47
Details $2,900 1717 A11554826 1 / 1 868 ft2 $3.34 35
Details $3,000 1802 A11540976 1 / 1 846 ft2 $3.55 61
Details $3,000 1804 A11559248 1 / 1 846 ft2 $3.55 32
Details $3,100 3310 A11471613 1 / 1 846 ft2 $3.66 188
Details $3,100 2903 A11566977 1 / 1 868 ft2 $3.57 19
Details $3,200 3716 A11457801 1 / 1 846 ft2 $3.78 220
Details $3,400 2617 A11545651 1 / 1 868 ft2 $3.92 54
Details $3,750 2616 A11395010 1 / 1 846 ft2 $4.43 335
2 Bedroom Condos In One Miami - For Rent - (20)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,200 3100 A11556401 2 / 2 1,105 ft2 $2.9 32
Details $3,200 3101 A11448337 2 / 2 1,145 ft2 $2.79 236
Details $3,375 4200 A11521021 2 / 2 1,105 ft2 $3.05 96
Details $3,500 1105 A11529131 2 / 2 1,227 ft2 $2.85 56
Details $3,600 4014 A11552274 2 / 2 1,105 ft2 $3.26 2
Details $3,650 3200 A11520488 2 / 2 1,105 ft2 $3.3 96
Details $3,700 2315 A11569394 2 / 2 1,145 ft2 $3.23 9
Details $3,750 3000 A11519303 2 / 2 1,105 ft2 $3.39 98
Details $3,900 2700 A11568596 2 / 2 1,105 ft2 $3.53 17
Details $3,900 2501 A11550187 2 / 2 1,145 ft2 $3.41 47
Details $3,900 4314 A11533576 2 / 2 1,105 ft2 $3.53 75
Details $3,900 2119 A11547235 2 / 2 1,227 ft2 $3.18 52
Details $3,900 3222 A11569684 2 / 2 1,169 ft2 $3.34 14
Details $4,100 Undisclosed A11564683 2 / 2 1,227 ft2 $3.34 22
Details $4,100 2900 A11562935 2 / 2 1,105 ft2 $3.71 26
Details $4,100 LPH08 A11525898 2 / 2 1,169 ft2 $3.51 88
Details $4,600 2221 A11576109 2 / 2 1,227 ft2 $3.75 4
Details $4,850 3421 A11541833 2 / 2 1,227 ft2 $3.95 60
Details $4,900 UPH 19 A11508481 2 / 2 1,227 ft2 $3.99 111
Details $5,000 2612 A11548038 2 / 2 1,416 ft2 $3.53 49
3 Bedroom Condos In One Miami - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,750 LPH-12 A11561691 3 / 2 1,416 ft2 $4.06 26
Details $6,000 23 A11545476 3 / 2 1,792 ft2 $3.35 54
Details $6,000 Undisclosed A11506255 3 / 2 1,416 ft2 $4.24 122
Details $6,200 1909 A11572389 3 / 2 1,792 ft2 $3.46 10
Details $6,200 1709 A11328909 3 / 2 1,792 ft2 $3.46 467
Details $6,500 Undisclosed A11528722 3 / 2 1,416 ft2 $4.59 83
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language





NOAM TAL Realtor
United Realty Group Inc.
786-251-9261 Direct
20803 Biscayne Blvd #410 , Aventura , FL 33180
noamrealtor@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA