Content Divider
30 Total Units For Rent - Parc Central - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $2 $2,383 71 From $2,250
2 Bedroom Units 25 $2 $2,948 90 From $2,350
3 Bedroom Units 2 $2 $3,580 50 From $3,260

Inventory - Parc Central

1 Bedroom Condos In Parc Central - For Rent - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,250 Undisclosed A11565712 1 / 2 990 ft2 $2.27 22
Details $2,400 1615 A11556213 1 / 2 990 ft2 $2.42 36
Details $2,500 1215 A11492071 1 / 2 1,104 ft2 $2.26 155
2 Bedroom Condos In Parc Central - For Rent - (25)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,350 318 A11569153 2 / 1 1,302 ft2 $1.8 16
Details $2,549 503 A11474441 2 / 2 1,104 ft2 $2.31 189
Details $2,590 305 A11568249 2 / 2 1,137 ft2 $2.28 18
Details $2,590 905 A11486254 2 / 2 1,137 ft2 $2.28 168
Details $2,650 404 A11449787 2 / 2 1,104 ft2 $2.4 221
Details $2,700 1509 A11491556 2 / 2 1,104 ft2 $2.45 154
Details $2,790 1805 A11570726 2 / 2 1,137 ft2 $2.45 14
Details $2,800 509 A11556389 2 / 2 990 ft2 $2.83 34
Details $2,800 1011 A11540400 2 / 2 1,137 ft2 $2.46 63
Details $2,800 1008 A11517326 2 / 2 1,062 ft2 $2.64 103
Details $2,850 1008 A11553377 2 / 2 1,134 ft2 $2.51 42
Details $2,990 1608 A11519447 2 / 2 1,134 ft2 $2.64 89
Details $3,000 518 A11540319 2 / 2 1,302 ft2 $2.3 63
Details $3,000 714 A11532937 2 / 2 1,062 ft2 $2.82 77
Details $3,000 816 A11566294 2 / 2 990 ft2 $3.03 21
Details $3,070 1101 A11395351 2 / 2 1,271 ft2 $2.42 336
Details $3,090 1109 A11530415 2 / 2 990 ft2 $3.12 82
Details $3,100 Undisclosed A11510742 2 / 2 1,181 ft2 $2.62 113
Details $3,100 504 A11557438 2 / 2 990 ft2 $3.13 35
Details $3,200 1001 A11537222 2 / 2 1,181 ft2 $2.71 69
Details $3,200 1807 A11576831 2 / 2 1,271 ft2 $2.52 4
Details $3,300 302 A11418749 2 / 2 1,062 ft2 $3.11 292
Details $3,350 711 A11563038 2 / 2 1,062 ft2 $3.15 27
Details $3,400 LP13 A11572213 2 / 2 1,181 ft2 $2.88 8
Details $3,450 1614 A11572956 2 / 2 1,134 ft2 $3.04 11
3 Bedroom Condos In Parc Central - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,260 606 A11539538 3 / 2 1,302 ft2 $2.5 64
Details $3,900 Undisclosed A11556865 3 / 2 1,271 ft2 $3.07 36
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language





NOAM TAL Realtor
United Realty Group Inc.
786-251-9261 Direct
20803 Biscayne Blvd #410 , Aventura , FL 33180
noamrealtor@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA